| Name of the Trade | Shift intake capacity | Total No. of Units | DGET Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| FITTER | 21 | 21 | 21 | 6 | - | - |
| ELECTRICIAN | 21 | 21 | 21 | 6 | - | - |
Welcome to Sri Markandey Pvt ITI
+91 9935591011
jaisrimarkandeyiti@gmail.com

| Name of the Trade | Shift intake capacity | Total No. of Units | DGET Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| FITTER | 21 | 21 | 21 | 6 | - | - |
| ELECTRICIAN | 21 | 21 | 21 | 6 | - | - |
Sri Markandey Pvt ITI Privacy Policy